22 UK women killed through suspected male violence against women January – March 2013.
22 women in 89 days, that’s one woman killed every 4.04 days.
| Janelle Duncan Bailey | 25 | 02-Jan |
| Akua Agyueman | 23 | 03-Jan |
| Anastasia Voykina | 23 | 07-Jan |
| Myrna Kirby | 57 | 11-Jan |
| Suzanne Bavette Newton | 45 | 13-Jan |
| Chloe Siokos | 80 | 22-Jan |
| Debbie Levey | 44 | 28-Jan |
| Sasha Marsden | 16 | 31-Jan |
| Una Crown | 86 | 31-Jan |
| Hayley Pointon | 30 | 03-Feb |
| Pernella Forgie | 79 | 07-Feb |
| Ganimete Hoti | 42 | 11-Feb |
| Samantha Medland | 24 | 17-Feb |
| Alexis Durant | 42 | 20-Feb |
| Glynis Solmaz | 65 | 20-Feb |
| Dimitrina Borisova | 46 | 21-Feb |
| Victoria Rose | 58 | 02-Mar |
| Chantelle Barnsdale-Quean | 35 | 04-Mar |
| Susan Cole | 54 | 06-Mar |
| Christina Edkins | 16 | 06-Mar |
| Jennifer Rennie | 26 | 11-Mar |
| Daneshia Arthur | 30 | 18-Mar |
Pingback: Counting women murdered: who are the men who kill? | Claire Colley
Thanks Claire.
Reblogged this on WELCOME TO AROME AMEH'S BLOG and commented:
How long are we going to let this happen
Every day is a day too long.