The 107, 109, 114, 118, 119, 120, 121 …. 128 UK women killed through male violence in 2012
By 31st December 2012, I’d counted and named 107 women. 107 women UK women killed in 365 days, making one woman killed through suspected male violence every 3.7 days.
What I hadn’t really expected was that even though the year had ended, the list would continue to grow. nia, the organisation I work for joined One Billion Rising on 14th February 2013. We released a balloon for every UK woman killed in 2012. While we were planning the event, 107 women became 109.
By the end of July 2012, the 109 UK women killed through suspected male violence had become 114, then 118, updates reflecting the killings of women that I hadn’t known about or details emerging at trials that had not previously been in the public domain.
In October 2013, I updated to include Carole Waugh and then later Louise Evans; in March 2014, I added Sally Ann Harrison. By May 2014, I’d added Betty Yates, Jenny Methven, Yong Li Qui, Patricia Seddon and Eleftheria Demetriou.
In August 2014, I added Eileen Callaghan, 76, who had been strangled to death and beaten with a hammer by her 80 year-old husband, Clement Callagham. on 4th August 2012.
In July 2015 I added Emma Winnall, 93, who died on 29 May, a month after being attacked, her killer has not been found and Hilary Milner who was killed by her husband.
128 UK women killed through male violence in 2012. One dead woman every 2.85 days.
Name Age Date of death
1 | Susan McGoldrick | 47 | 01-Jan |
2 | Tanya Turnbull | 24 | 01-Jan |
3 | Alison Turnbull | 44 | 01-Jan |
4 | Kirsty Treloar | 20 | 02-Jan |
5 | Claire O’Conner | 38 | 02-Jan |
6 | Betty Yates | 77 | 02-Jan |
7 | Kathleen Milward | 87 | 03-Jan |
8 | Marie McGrory | 39 | 03-Jan |
9 | Becky McPhee | 47 | 05-Jan |
10 | Sarah Laycock | 31 | 15-Jan |
11 | Carolyn Ellis | 32 | 17-Jan |
12 | Irene Lawless | 67 | 23-Jan |
13 | Stacey Mackie | 35 | 27-Jan |
14 | Alethea Taylor | 63 | Jan |
15 | Josephine Gilliard | 42 | 05-Feb |
16 | Michelle Creed | 34 | 05-Feb |
17 | Cheryl Tariah | 17 | 07-Feb |
18 | Patricia Cairns | 42 | 07-Feb |
19 | Jenny Methven | 80 | 20-Feb |
20 | Margaret Biddolph | 78 | 20-Feb |
21 | Annie Leyland | 88 | 20-Feb |
22 | Samantha Laney | 19 | 21-Feb |
23 | Debbie Johnson | 43 | 24-Feb |
24 | Sarah Gosling | 41 | 25-Feb |
25 | Fozia Ahmed | 24 | 29-Feb |
26 | Anna Cuporiova | 43 | 04-Mar |
27 | Gemma McCluskie | 29 | 06-Mar |
28 | Kimberly Frank | 17 | 10-Mar |
29 | Samantha Sykes | 19 | 10-Mar |
30 | Leanne McNuff | 24 | 11-Mar |
31 | Lesley Larner | 59 | 13-Mar |
32 | Yang Li Qui | 42 | 25-Mar |
33 | Elizabeth Coriat | 76 | 24-Mar |
34 | Suzanne Jones | 40 | 30-Mar |
35 | Lisa Hoolahan | 30 | 31-Mar |
36 | Sally Ann Harrison | 24 | 04-Apr |
37 | Afsana Kossar | 35 | 11-Apr |
38 | Jacqueline Harrison | 47 | 12-Apr |
39 | Da In Lee | 22 | 09-Apr |
40 | Sara Williams | 40 | 16-Apr |
41 | Julie Davidson | 50 | 25-Apr |
42 | Corrin Barker | 31 | 26-Apr |
43 | Samantha Warren | 33 | 29-Apr |
44 | Jean Blakey | 55 | 29-Apr |
45 | Natalie Esak | 33 | 30-Apr |
46 | Carole Waugh | 49 | April |
47 | Saiba Khatoon | 26 | 08-May |
48 | Lynda Jackson | 56 | 09-May |
49 | Christine Pearmain | 64 | 11-May |
50 | Beata Hausner | 26 | |
51 | Jennifer Hume | 55 | 18-May |
52 | Hannah Windsor | 17 | 19-May |
53 | Lauren O’Neill | 18 | 19-May |
54 | Annette Sturt | 49 | 20-May |
55 | Elizabeth Carroll | 64 | 21-May |
56 | Naomi Asante | 46 | 21-May |
57 | Deborah Morris | 51 | 25-May |
58 | Rushana Begum | 28 | 25-May |
59 | Tuanjai Sprengel | 43 | 26-May |
60 | Bernadeta Jakubszyk | 30 | 28-May |
61 | Emma Winnall | 93 | 29-May |
62 | Kelly Davies | 31 | 02-Jun |
63 | Razu Khanum | 38 | 08-Jun |
64 | Megan-Leigh Peat | 15 | 09-Jun |
65 | Marian Stones | 58 | 10-Jun |
66 | Carmen Miron Buchacra | 28 | 10-Jun |
67 | Angela Crompton | 34 | 11-Jun |
68 | Margaraet Sheehy | 58 | 12-Jun |
69 | Estyna Blunnie | 20 | 26-Jun |
70 | Esther Aragundade | 32 | 26-Jun |
71 | Judith Ege | 58 | 30-Jun |
72 | Christine Henderson | 50 | 01-Jul |
73 | Janice Smithen | 46 | 02-Jul |
74 | Catrina Rae | 32 | 06-Jul |
75 | Gillian Andrade | 39 | 08-Jul |
76 | Louise Evans | 32 | 10-Jul |
77 | Linda Sheard | 63 | 11-Jul |
78 | Claire Parrish | 37 | 15-Jul |
79 | Barbara Yates | 49 | 18-Jul |
80 | Leah Whittle | 42 | 21-Jul |
81 | Patricia Wilson | 58 | |
82 | Eileen Callaghan | 76 | 04-Aug |
83 | Natasha Trevis | 22 | 07-Aug |
84 | Diana Lee | 54 | 09-Aug |
85 | Eleftheria Demetriou | 79 | 15-Aug |
86 | Jane Archbold | 77 | 21-Aug |
87 | Delia Hughes | 85 | 18-Aug |
88 | Jaqcueline McDonagh | 34 | 29-Aug |
89 | Lynda Brown | 63 | 01-Sep |
90 | Annette Creegan | 49 | 02-Sep |
91 | Maureen Tyler | 79 | 03-Sep |
92 | Charlotte Smith | 41 | 06-Sep |
93 | Hazel Bailey | 82 | 07-Sep |
94 | Catherine Wells-Burr | 23 | 12-Sep |
95 | Kayleigh Buckley | 17 | 17-Sep |
96 | Kim Buckley | 46 | 17-Sep |
97 | Jade Riley Ward | 30 | 22-Sep |
98 | Sharlana Dierdrick | 32 | 29-Sep |
99 | Natalie Jarvis | 23 | 03-Oct |
100 | Ann Morris | 63 | 05-Oct |
101 | Pauline Gillen | 69 | 06-Oct |
102 | Sally Lawrence | 53 | 06-Oct |
103 | Margaret Krawcewicz | 72 | 12-Oct |
104 | Catherine Gowing | 37 | 12-Oct |
105 | Pamela Glen | 61 | 19-Oct |
106 | Jean Farrer | 77 | 25-Oct |
107 | Hilary Milner | 55 | 01-Nov |
108 | Carol Cooper | 66 | 02-Nov |
109 | Kim Campbell | 41 | 08-Nov |
110 | Amelia Arnold | 19 | 11-Nov |
111 | Khanokporn Satjawat | 42 | 12-Nov |
112 | Reihana Rezayi | 23 | 14-Nov |
113 | Shaista Khatoon | 33 | 19-Nov |
114 | Paula Castle | 85 | 19-Nov |
115 | Gaynor Bale | 34 | 22-Nov |
116 | Rhoda Youson | 57 | 24-Nov |
117 | Paula Clinton | 48 | 29-Nov |
118 | Georgina Hackett | 25 | 01-Dec |
119 | Janee Parsons | 32 | 01-Dec |
120 | Andrea Johnson | 44 | 02-Dec |
121 | Christine Haye-Levy | 36 | 11-Dec |
122 | Rebecca Sessecar | 25 | 20-Dec |
123 | Leslie Caile | 48 | 24-Dec |
124 | Charmaine Macmuiris | 37 | 25-Dec |
125 | Delores Smith | 86 | 27-Dec |
126 | Judith Ann Brierley | 67 | 28-Dec |
127 | Julia Thurgarland | 70 | 28-Dec |
128 | Patricia Goodband | 76 | Dec |
I stumbled across this through a guardian article. I knew Amelia Arnold, she was a friend of mine. I suppose I was hoping she’d be on this list and now I’ve seen her name I’m glad it’s been recognised. Thankyou for this. These women deserve to be remembered and respected
Thank you Hannah, I’m so sorry for your loss.
Karen