By 31st December 2012, I’d counted and named 107 women. 107 women UK women killed in 365 days, making one woman killed through suspected male violence every 3.4 days.
What I hadn’t really expected was that even though the year had ended, the list would continue to grow. nia, the organisation I work for joined One Billion Rising on 14th February 2013. We released a balloon for every UK woman killed in 2012. While we were planning the event, 107 women became 109.
By the end of July 2012, the 109 UK women killed through suspected male violence had become 114, then 118, updates reflecting the killings of women that I hadn’t known about or details emerging at trials that had not previously been in the public domain.
In October 2013, updated to include Carole Waugh and then later Louise Evans, the number of UK women killed through male violence in 2012, was 120.
In July 2017, updating the list of women to address methodological inconsistencies and include women’s whose deaths I became aware of through Freedom of Information requests carried out on behalf of The Femicide Census, I’ve now recorded the names of 141 women: 141 women killed or suspected to have been killed by a man, or where a man was or was suspected of being the principal perpetrator. That’s 1 woman dead every 2.6 days.
One the 1 August 2022, I made a further update,143 were now listed. Within 3 days, another update was required when a man was charged with the murder of Claire Holland, who has not been seen since ‘disappearing’ in Bristol on 6 July 2012.
(Last updated 4 August 2022)
Name | Age at death | Date of death or disappearance | |
1 | Susan McGoldrick | 47 | 01-Jan |
2 | Tanya Turnbull | 24 | 01-Jan |
3 | Alison Turnbull | 44 | 01-Jan |
4 | Hazel Woolley | 73 | 01-Jan |
5 | Kirsty Treloar | 20 | 02-Jan |
6 | Claire O’Connor | 38 | 02-Jan |
7 | Betty Yates | 77 | 02-Jan |
8 | Kathleen Milward | 87 | 03-Jan |
9 | Marie McGrory | 39 | 03-Jan |
10 | Becky McPhee | 47 | 05-Jan |
11 | Carole Kolar (and husband Avtar) | 58 | 11-Jan |
12 | Sarah Laycock | 31 | 15-Jan |
13 | Carolyn Ellis | 32 | 17-Jan |
14 | Alethea Taylor | 63 | 19-Jan |
15 | Irene Lawless | 67 | 23-Jan |
16 | Stacey Mackie | 35 | 27-Jan |
17 | Josephine Gilliard | 42 | 05-Feb |
18 | Michelle Creed | 34 | 05-Feb |
19 | Cheryl Tariah | 17 | 07-Feb |
20 | Patricia Cairns | 42 | 07-Feb |
21 | Jenny Methven | 80 | 20-Feb |
22 | Margaret Biddolph | 78 | 20-Feb |
23 | Annie Leyland | 88 | 20-Feb |
24 | Samantha Laney | 19 | 21-Feb |
25 | Debbie Johnson | 43 | 24-Feb |
26 | Sarah Gosling | 41 | 25-Feb |
27 | Fozia Ahmed | 24 | 29-Feb |
28 | Gemma McCluskie | 29 | 06-Mar |
29 | Kimberley Frank | 17 | 10-Mar |
30 | Samantha Sykes | 19 | 10-Mar |
31 | Leanne McNuff | 24 | 11-Mar |
32 | Lesley Larner | 59 | 13-Mar |
33 | Yong Li Qui | 42 | 25-Mar |
34 | Elizabeth Coriat | 76 | 24-Mar |
35 | Constance (Connie) French | 80 | 27-Mar |
36 | Suzanne Jones | 40 | 30-Mar |
37 | Lisa Hoolahan | 30 | 31-Mar |
38 | Sally Ann Harrison | 24 | 04-Apr |
39 | Mariam Mohdaqi | 50 | 06-Apr |
40 | Afsana Kossar | 35 | 11-Apr |
41 | Jacqueline Harrison | 47 | 12-Apr |
42 | Da In Lee | 22 | 09-Apr |
43 | Sara Williams | 40 | 16-Apr |
44 | Julie Davison | 50 | 25-Apr |
45 | Corrin Barker | 31 | 26-Apr |
46 | Samantha Warren | 33 | 29-Apr |
47 | Jean Blakey | 55 | 29-Apr |
48 | Natalie Esack | 33 | 30-Apr |
49 | Carole Waugh | 49 | April |
50 | Saiba Khatoon | 26 | 08-May |
51 | Lynda Jackson | 56 | 09-May |
52 | Christine Pearmain | 64 | 11-May |
53 | Beata Hausner | 26 | 13-May |
54 | Margaret Hobson | 59 | 18-May |
55 | Jennifer Hume | 55 | 18-May |
56 | Hannah Windsor | 17 | 19-May |
57 | Lauren O’Neill | 18 | 19-May |
58 | Annette Sturt | 49 | 20-May |
59 | Elisabeth Carroll | 64 | 21-May |
60 | Naomi Asante | 46 | 21-May |
61 | Deborah Morris | 51 | 25-May |
62 | Rushna Begum | 28 | 25-May |
63 | Tuanjai Sprengel | 43 | 26-May |
64 | Bernadeta Jakubszyk | 30 | 28-May |
65 | Ksenija Vorosilina | 28 | 28-May |
66 | Emma Winnall | 93 | 29-May |
67 | Kelly Davies | 31 | 02-Jun |
68 | Claire Holland | 32 | 06-Jun |
69 | Razu Khanum | 38 | 08-Jun |
70 | Megan-Leigh Peat | 15 | 09-Jun |
71 | Marian Stones | 58 | 10-Jun |
72 | Carmen Miron Buchacra | 28 | 10-Jun |
73 | Angela Crompton | 34 | 11-Jun |
74 | Margot Sheehy | 58 | 12-Jun |
75 | Eystna Blunnie | 20 | 26-Jun |
76 | Esther Arogundade | 32 | 26-Jun |
77 | Judith Ege | 58 | 30-Jun |
78 | Christine Henderson | 50 | 01-Jul |
79 | Janice Smithen | 46 | 02-Jul |
80 | Patricia Seddon (& husb Bob) | 65 | 06-Jul |
81 | Catrina Rae | 32 | 06-Jul |
82 | Gillian Andrade | 39 | 08-Jul |
83 | Louise Evans | 32 | 10-Jul |
84 | Linda Sheard | 63 | 11-Jul |
85 | Claire Parrish | 37 | 15-Jul |
86 | Barbara Yates | 49 | 18-Jul |
87 | Leah Whittle | 42 | 21-Jul |
88 | Pam Wheeler | 76 | 04-Jul |
89 | Patricia Wilson | 58 | 17-Aug |
90 | Eileen Callaghan | 76 | 04-Aug |
91 | Natasha Trevis | 22 | 07-Aug |
92 | Diana Lee | 54 | 09-Aug |
93 | Eleftheria Demetriou | 79 | 15-Aug |
94 | Hester Mottershead | 90 | 17-Aug |
95 | Jane Archbold | 77 | 21-Aug |
96 | Delia Hughes | 85 | 18-Aug |
97 | Jaqcueline McDonagh | 34 | 29-Aug |
98 | Lynda Brown | 63 | 01-Sep |
99 | Annette Creegan | 49 | 02-Sep |
100 | Maureen Tyler | 79 | 27/28 Aug |
101 | Charlotte Smith | 41 | 06-Sep |
102 | Hazel Bailey | 82 | 07-Sep |
103 | Catherine Wells-Burr | 23 | 12-Sep |
104 | Kayleigh Buckley | 17 | 17-Sep |
105 | Kim Buckley | 46 | 17-Sep |
106 | Fiona Bone | 32 | 18-Sep |
107 | Nicola Hughes | 23 | 18-Sep |
108 | Jade Riley Ward | 30 | 22-Sep |
109 | Sharlana Diedrick | 32 | 29-Sep |
110 | Natalie Jarvis | 23 | 03-Oct |
111 | Ann Morris | 63 | 05-Oct |
112 | Pauline Gillen | 69 | 06-Oct |
113 | Sally Lawrence | 53 | 06-Oct |
114 | Margaret Krawcewicz | 72 | 12-Oct |
115 | Catherine Gowing | 37 | 12-Oct |
116 | Sabah Usmani (+5) | 44 | 15-Oct |
117 | Pamela Glen | 61 | 19-Oct |
118 | Karina Menzies | 31 | 19-Oct |
119 | Jean Farrer | 77 | 25-Oct |
120 | Christine Williamson | 62 | 31-Oct |
121 | Charlotte Murray | 37 | 31-Oct |
122 | Hilary Milner | 55 | 01-Nov |
123 | Carol Cooper | 66 | 02-Nov |
124 | Kim Campbell | 41 | 08-Nov |
125 | Amelia Arnold | 19 | 11-Nov |
126 | Khanokporn Satjawat | 42 | 12-Nov |
127 | Reihana Rezayi | 23 | 14-Nov |
128 | Shaista Khatoon | 33 | 19-Nov |
129 | Paula Castle | 85 | 19-Nov |
130 | Gaynor Bale | 34 | 22-Nov |
131 | Rhoda Youson | 57 | 24-Nov |
132 | Rebecca Sessecar | 71 | 25-Nov |
133 | Paula Clinton | 48 | 29-Nov |
134 | Georgina Hackett | 25 | 01-Dec |
135 | Janee Parsons | 32 | 01-Dec |
136 | Andrea Johnson | 44 | 02-Dec |
137 | Christine Haye-Levy | 36 | 11-Dec |
138 | Rebecca Sessacar | 25 | 20-Dec |
139 | Leslie Caile | 48 | 24-Dec |
140 | Charmaine Macmuiris | 37 | 25-Dec |
141 | Delores Smith | 86 | 27-Dec |
142 | Judith Ann Brierley | 67 | 28-Dec |
143 | Julia Thurgarland | 70 | 28-Dec |
144 | Patricia Goodband | 76 | Dec |
Pingback: Karen Ingala Smith
Pingback: Just a typical week in June – ignoring men’s abuse of women and children | Everyday Victim Blaming
Pingback: Just a typical week in June – ignoring men’s abuse of woman and children | Karen Ingala Smith
Respect karen for removing the name, and your suggestion regarding calling someone a heroin addict has been duly noted and taken on board. Kind regards, Daisy.
Needed to put you that little bit of remark in order to thank you very much again with your unique information you have shown
here. It was quite remarkably generous with people like you to offer
unreservedly just what some people would have supplied for
an electronic book to help make some cash for their own end, most
importantly given that you could have tried
it if you decided. The strategies as well served like a good way to be
aware that most people have a similar desire just like my own to know significantly more on the subject of this problem.
I am sure there are numerous more fun moments in the future for individuals who
discover your blog post.
Why is Helen Muckle included on here when she was a heroin addict who died of a drug overdose? Her partner found her body and was initially arrested as is protocol in sudden deaths, but was never charged after the autopsy results which confirmed the above. You can check this by contacting the Essex police. You seem very quick to include random female deaths in your crusade against men, but you need to get your facts right so as not to cause distress for the families of these women.
Thank you for sharing this. I have removed her.
One of the difficulties with this piece of work is that I am relying upon contemporaneous reports and they are not always accurate. I very much try to avoid the inclusion of ‘random female deaths’. I have a list of women’s names that I have omitted because I have not seen evidence that their deaths are a result of male violence.
It is a pity that you equate trying to end male violence against women and girls with a crusade against men, they really aren’t the same. Not all men are violent.
Helen was a woman who (I assume you are correct) died of an overdose. She died because of criminal activity in the pursuit of profit. A report published by the Home Office in 2006 has estimated the UK drugs market to be worth £4.645bn in 2003/4. I would like to suggest that referring to someone as a heroin addict should be avoided, it can cause distress for the families of those whose lives are blighted or lost through the illegal drugs trade.
Pingback: Essex police & the ‘dare to share’ policy | Everyday Victim Blaming
Hi Tom. Since you obviously care about male victims of DV so much, perhaps you could link us to the list that you have compiled of all their names?
It’d be useful, eh? I might even want to write about it if someone collected the information!
You ignored the male victims of DV. Is this an April Fool?
Not quite sure where male victims fit into the category of women killed.
Dear Karen
Thank you for this- it is heartbreaking/ bloodboiling but this acts as a call to action
Thank you. Yes, we deserve better.